Top Partnerships
All Matches, 1st Grade, Narara, 07-Oct-2023 to 17-Feb-2024
# Name Score Name Score Wk Date Opposition Ground Grade Runs
1 Owen,Thomas 80 Cross,Peter 51 4 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 91
2 Sheddon,Lachlan 52 Owen,Thomas 80 3 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 87
3 Cross,Peter 72 Ryan,Andy 65 4 20-Jan-2024 Wyong Carrington St 1st Grade 74
4 Cross,Peter 32 Sheddon,Lachlan 97 4 09-Dec-2023 Lisarow Fagans Park 1st Grade 70
5 Cross,Peter 40 Sheddon,Lachlan 23 3 03-Feb-2024 Southern Spirit Carrington St 1st Grade 58
6 Baird,Aras 38 Cross,Peter 31 3 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 55*
7 Mansfield,Mason 24 Anderson,Michael 34 4 04-Nov-2023 The Entrance Fagans Park 1st Grade 53
8 Owen,Thomas 15 Smith,James 66 7 21-Oct-2023 Kincumber Erina 1st Grade 47
9 Anderson,Michael 21 Baird,Aras 29 1 21-Oct-2023 Kincumber Erina 1st Grade 46
10 Sheddon,Lachlan 28 Baird,Aras 20 2 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 43
11 Smith,James 24 Jordan,Kyle 13 10 04-Nov-2023 The Entrance Fagans Park 1st Grade 40
12 Sheddon,Lachlan 18 Cross,Peter 72 3 20-Jan-2024 Wyong Carrington St 1st Grade 40
13 Ryan,Andy 24 Baird,Aras 39 4 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 37
14 Smith,James 7 Ryan,Andy 65 6 20-Jan-2024 Wyong Carrington St 1st Grade 36
15 Lulham,Ethan 25 Baird,Aras 39 5 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 35
16 Anderson,Michael 9 Owen,Thomas 17 4 04-Nov-2023 The Entrance Fagans Park 1st Grade 31
17 Cross,Peter 36 Ryan,Andy 19 4 03-Feb-2024 Southern Spirit Carrington St 1st Grade 31
18 Lulham,Ethan 30 Sheddon,Lachlan 31 6 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 29
19 Baird,Kered 29 Smith,James 8 7 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 29
20 Sheddon,Lachlan 31 Owen,Thomas 12 7 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 27
21 Lulham,Ethan 7 Sheddon,Lachlan 97 6 09-Dec-2023 Lisarow Fagans Park 1st Grade 25
22 Jordan,Kyle 12 Duncan,Jake 12 9 17-Feb-2024 Northern Power Harry Moore 1st Grade 24
23 Smith,James 66 Lawson,Keiran - 9 21-Oct-2023 Kincumber Erina 1st Grade 22
24 Cross,Peter 10 Baird,Aras 39 3 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 22
25 Sheddon,Lachlan 24 Ryan,Andy 10 4 17-Feb-2024 Northern Power Harry Moore 1st Grade 22
26 Anderson, Phillip 9 Smith,James 66 8 21-Oct-2023 Kincumber Erina 1st Grade 21
27 Mansfield,Mason 5 Baird,Aras 9 1 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 20
28 Baird,Aras 5 Cross,Peter 36 2 03-Feb-2024 Southern Spirit Carrington St 1st Grade 20
29 Sinnott,Jack 13 Sheddon,Lachlan 24 3 17-Feb-2024 Northern Power Harry Moore 1st Grade 20
30 Smith,James 8 Anderson, Phillip 10 8 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 19
31 Ryan,Andy 65 Jordan,Kyle 11 9 20-Jan-2024 Wyong Carrington St 1st Grade 18
32 Duncan,Jake 9 Lulham,Ethan 19 7 17-Feb-2024 Northern Power Harry Moore 1st Grade 18
33 Mansfield,Mason 7 Baird,Aras 10 2 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 17
34 Lawson,Keiran 8 Lulham,Ethan 30 5 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 17
35 Owen,Thomas 12 Ryan,Andy 13 8 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 17
36 Cross,Peter 51 Ryan,Andy 5 5 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 17
37 Sheddon,Lachlan - Baird,Aras 38 2 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 16
38 Owen,Thomas 14 Anderson,Michael 34 3 04-Nov-2023 The Entrance Fagans Park 1st Grade 15
39 Sheddon,Lachlan 97 Jack,Angus 11 9 09-Dec-2023 Lisarow Fagans Park 1st Grade 15
40 Baird,Aras 9 Sheddon,Lachlan 52 2 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 14
41 Baird,Aras 7 Sheddon,Lachlan 97 2 09-Dec-2023 Lisarow Fagans Park 1st Grade 14
42 Smith,James 6 Jordan,Kyle 3 10 04-Nov-2023 The Entrance Fagans Park 1st Grade 12
43 Anderson,Michael 7 Baird,Aras 7 1 09-Dec-2023 Lisarow Fagans Park 1st Grade 12
44 Ryan,Andy 1 Sheddon,Lachlan 97 5 09-Dec-2023 Lisarow Fagans Park 1st Grade 12
45 Smith,James 7 Sheddon,Lachlan 97 7 09-Dec-2023 Lisarow Fagans Park 1st Grade 12
46 Lawson,Keiran - Jack,Angus 11 10 09-Dec-2023 Lisarow Fagans Park 1st Grade 12
47 Ryan,Andy 19 Smith,James 1 6 03-Feb-2024 Southern Spirit Carrington St 1st Grade 12
48 Baird,Aras 10 Lulham,Ethan 30 4 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 11
49 Lulham,Ethan 9 Owen,Thomas 15 6 21-Oct-2023 Kincumber Erina 1st Grade 11
50 Lulham,Ethan 9 Baird,Aras 2 1 04-Nov-2023 The Entrance Fagans Park 1st Grade 11
51 Anderson,Michael 2 Baird,Aras 39 1 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 11
52 Sinnott,Jack 8 Baird,Aras 13 2 17-Feb-2024 Northern Power Harry Moore 1st Grade 11
53 Patel,Yug - Lulham,Ethan 19 6 17-Feb-2024 Northern Power Harry Moore 1st Grade 11
54 Lulham,Ethan 7 Baird,Aras 20 5 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 10
55 Duncan,Jake 2 Baird,Aras 9 1 03-Feb-2024 Southern Spirit Carrington St 1st Grade 10
56 Lulham,Ethan - Ryan,Andy 65 5 20-Jan-2024 Wyong Carrington St 1st Grade 9
57 Anderson, Phillip 2 Ryan,Andy 65 7 20-Jan-2024 Wyong Carrington St 1st Grade 9
58 Jordan,Kyle 11 Lawson,Keiran 6 10 20-Jan-2024 Wyong Carrington St 1st Grade 9
59 Baird,Aras 9 Cross,Peter 40 2 03-Feb-2024 Southern Spirit Carrington St 1st Grade 9
60 Anderson,Michael 10 Sinnott,Jack 13 2 17-Feb-2024 Northern Power Harry Moore 1st Grade 9
61 Lulham,Ethan 3 Ryan,Andy 10 5 17-Feb-2024 Northern Power Harry Moore 1st Grade 9
62 Ryan,Andy 3 Lulham,Ethan 15 5 03-Feb-2024 Southern Spirit Carrington St 1st Grade 8
63 Jack,Angus - Lulham,Ethan 15 8 03-Feb-2024 Southern Spirit Carrington St 1st Grade 8
64 Jack,Angus 4 Lawson,Keiran - 10 21-Oct-2023 Kincumber Erina 1st Grade 6
65 Patel,Yug 8 Smith,James 24 7 04-Nov-2023 The Entrance Fagans Park 1st Grade 6
66 Baird,Aras 39 Baird,Kered 29 6 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 6
67 Smith,James - Lulham,Ethan 19 8 17-Feb-2024 Northern Power Harry Moore 1st Grade 6
68 Baird,Aras 20 Mansfield,Mason 1 6 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 5
69 Baird,Aras 29 Sheddon,Lachlan 6 3 21-Oct-2023 Kincumber Erina 1st Grade 5
70 Sheddon,Lachlan 3 Anderson,Michael 9 3 04-Nov-2023 The Entrance Fagans Park 1st Grade 5
71 Jack,Angus 4 Mansfield,Mason 1 6 04-Nov-2023 The Entrance Fagans Park 1st Grade 5
72 McDonald,James 4 Mansfield,Mason 1 7 04-Nov-2023 The Entrance Fagans Park 1st Grade 5
73 McDonald,James 2 Patel,Yug 8 6 04-Nov-2023 The Entrance Fagans Park 1st Grade 5
74 Jordan,Kyle - Sheddon,Lachlan 97 8 09-Dec-2023 Lisarow Fagans Park 1st Grade 5
75 Ryan,Andy 3 Baird,Aras 13 4 17-Feb-2024 Northern Power Harry Moore 1st Grade 5
76 Mansfield,Mason 1 Lawson,Keiran 4 9 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 4
77 Sheddon,Lachlan 6 Owen,Thomas 15 4 21-Oct-2023 Kincumber Erina 1st Grade 4
78 Mudavose,Panashe - Smith,James 6 9 04-Nov-2023 The Entrance Fagans Park 1st Grade 4
79 Anderson,Michael 34 McDonald,James 2 5 04-Nov-2023 The Entrance Fagans Park 1st Grade 4
80 Sheddon,Lachlan - Baird,Aras 39 2 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 4
81 Anderson,Michael 4 Baird,Aras 38 1 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 4
82 Jordan,Kyle 2 Lawson,Keiran - 10 17-Feb-2024 Northern Power Harry Moore 1st Grade 4
83 Baird,Aras 1 Anderson,Michael 34 1 04-Nov-2023 The Entrance Fagans Park 1st Grade 3
84 Jack,Angus 2 Smith,James 1 7 03-Feb-2024 Southern Spirit Carrington St 1st Grade 3
85 Jack,Angus 2 Lawson,Keiran 4 10 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 2
86 Mansfield,Mason - Baird,Aras 29 2 21-Oct-2023 Kincumber Erina 1st Grade 2
87 Mudavose,Panashe - Smith,James 24 8 04-Nov-2023 The Entrance Fagans Park 1st Grade 2
88 Smith,James 2 Lawson,Keiran - 8 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 2
89 Lawson,Keiran - Jordan,Kyle 2 10 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 2
90 Duncan,Jake 1 Cross,Peter 72 2 20-Jan-2024 Wyong Carrington St 1st Grade 2
91 Lulham,Ethan 15 Anderson, Phillip - 10 03-Feb-2024 Southern Spirit Carrington St 1st Grade 2
92 Lulham,Ethan 19 Jordan,Kyle 2 9 17-Feb-2024 Northern Power Harry Moore 1st Grade 2
93 Baird,Aras - Anderson,Michael 10 1 17-Feb-2024 Northern Power Harry Moore 1st Grade 2
94 Ryan,Andy 10 Baird,Kered 1 7 17-Feb-2024 Northern Power Harry Moore 1st Grade 2
95 Owen,Thomas - Baird,Aras 20 3 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 1
96 Anderson,Michael 1 Baird,Aras 10 1 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 1
97 Jordan,Kyle - Ryan,Andy 13 9 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 1
98 Mansfield,Mason 1 Smith,James 6 8 04-Nov-2023 The Entrance Fagans Park 1st Grade 1
99 Jack,Angus - Ryan,Andy 65 8 20-Jan-2024 Wyong Carrington St 1st Grade 1
100 Smith,James - Lulham,Ethan 15 6 03-Feb-2024 Southern Spirit Carrington St 1st Grade 1
101 Lawson,Keiran - Lulham,Ethan 15 7 03-Feb-2024 Southern Spirit Carrington St 1st Grade 1
102 Jordan,Kyle 1 Anderson, Phillip - 10 03-Feb-2024 Southern Spirit Carrington St 1st Grade 1
103 Sheddon,Lachlan - Baird,Aras 13 3 17-Feb-2024 Northern Power Harry Moore 1st Grade 1
104 Lawson,Keiran - Jack,Angus - 10 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 0*
105 Anderson,Michael - Baird,Aras 20 1 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 0
106 Ryan,Andy - Baird,Aras 20 4 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 0
107 Anderson, Phillip - Mansfield,Mason 1 7 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 0
108 Jordan,Kyle - Mansfield,Mason 1 8 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 0
109 Anderson, Phillip - Baird,Aras 10 3 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 0
110 Ryan,Andy 13 Jack,Angus - 10 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 0
111 Ryan,Andy - Owen,Thomas 15 5 21-Oct-2023 Kincumber Erina 1st Grade 0
112 Baird,Aras 2 Anderson,Michael 9 2 04-Nov-2023 The Entrance Fagans Park 1st Grade 0
113 Owen,Thomas 17 Jack,Angus 4 5 04-Nov-2023 The Entrance Fagans Park 1st Grade 0
114 Sheddon,Lachlan - Anderson,Michael 34 2 04-Nov-2023 The Entrance Fagans Park 1st Grade 0
115 Jack,Angus - Smith,James 24 9 04-Nov-2023 The Entrance Fagans Park 1st Grade 0
116 Ryan,Andy 5 Smith,James 2 6 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 0
117 Patel,Yug - Smith,James 2 7 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 0
118 Jordan,Kyle - Lawson,Keiran - 9 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 0
119 Owen,Thomas - Sheddon,Lachlan 97 3 09-Dec-2023 Lisarow Fagans Park 1st Grade 0
120 Anderson, Phillip 10 Lawson,Keiran - 9 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 0
121 Baird,Aras - Duncan,Jake 1 1 20-Jan-2024 Wyong Carrington St 1st Grade 0
122 Sheddon,Lachlan 23 Ryan,Andy 3 4 03-Feb-2024 Southern Spirit Carrington St 1st Grade 0
123 Jordan,Kyle - Lulham,Ethan 15 9 03-Feb-2024 Southern Spirit Carrington St 1st Grade 0
124 Duncan,Jake - Baird,Aras 5 1 03-Feb-2024 Southern Spirit Carrington St 1st Grade 0
125 Sheddon,Lachlan - Cross,Peter 36 3 03-Feb-2024 Southern Spirit Carrington St 1st Grade 0
126 Lulham,Ethan - Ryan,Andy 19 5 03-Feb-2024 Southern Spirit Carrington St 1st Grade 0
127 Smith,James 1 Jordan,Kyle 1 8 03-Feb-2024 Southern Spirit Carrington St 1st Grade 0
128 Lawson,Keiran - Jordan,Kyle 1 9 03-Feb-2024 Southern Spirit Carrington St 1st Grade 0
129 Anderson,Michael - Baird,Aras 13 1 17-Feb-2024 Northern Power Harry Moore 1st Grade 0
130 Baird,Aras 13 Lulham,Ethan 19 5 17-Feb-2024 Northern Power Harry Moore 1st Grade 0
131 Patel,Yug - Ryan,Andy 10 6 17-Feb-2024 Northern Power Harry Moore 1st Grade 0
132 Baird,Kered 1 Duncan,Jake 12 8 17-Feb-2024 Northern Power Harry Moore 1st Grade 0
133 Duncan,Jake 12 Lawson,Keiran - 10 17-Feb-2024 Northern Power Harry Moore 1st Grade 0
Stats by Cricket Statz | Last updated 27-Feb-2024.